Nebraska Cornhuskers 2009 Players Roster
->
| No. | NAME | POS | HT | WT | CLASS | |
| 1 | Chris Brooks | WR | 6-2 | 215 | Sr. | |
| 1 | Adi Kunalic | K | 6-0 | 190 | Jr. | |
| 2 | Antonio Bell | WR | 6-2 | 180 | Fr. | |
| 2 | Lazarri Middleton | CB | 6-1 | 175 | Fr. | |
| 3 | Taylor Martinez | QB | 6-1 | 185 | Fr. | |
| 3 | Rickey Thenarse | S | 6-0 | 205 | Sr. | |
| 4 | Larry Asante | S | 6-1 | 215 | Sr. | |
| 4 | Ty Kildow | WR | 5-7 | 165 | Fr. | |
| 5 | Zac Lee | QB | 6-2 | 215 | Jr. | |
| 5 | Anthony West | CB | 6-0 | 200 | Jr. | |
| 6 | Khiry Cooper | WR | 6-2 | 195 | Fr. | |
| 7 | Dejon Gomes | CB | 6-0 | 190 | Jr. | |
| 7 | Kody Spano | QB | 6-2 | 215 | Fr. | |
| 8 | Austin Cassidy | S | 6-1 | 210 | So. | |
| 8 | Will Henry | WR | 6-5 | 215 | Jr. | |
| 9 | Jason Ankrah | DE | 6-4 | 255 | Fr. | |
| 9 | Ben Lester | WR | 5-10 | 170 | So. | |
| 10 | Roy Helu Jr. | LB | 6-0 | 215 | Jr. | |
| 10 | Dijon Washington | CB | 6-0 | 175 | Fr. | |
| 11 | Curenski Gilleylen | WR | 6-0 | 215 | So. | |
| 11 | Andrew Green | CB | 6-0 | 175 | Fr. | |
| 12 | Ron Kellogg Jr. | QB | 6-1 | 215 | Fr. | |
| 12 | Courtney Osborne | S | 6-3 | 195 | Fr. | |
| 13 | P.J. Smith | S | 6-2 | 210 | Fr. | |
| 14 | Anthony Blue | CB | 5-10 | 185 | So. | |
| 14 | Lester Ward | LB | 6-3 | 215 | Fr. | |
| 15 | Alfonzo Dennard | CB | 5-10 | 190 | So. | |
| 15 | Latravis Washington | QB | 6-3 | 225 | Jr. | |
| 16 | Wil Richards | CB | 5-11 | 195 | Fr. | |
| 16 | Adam Watson | WR | 6-0 | 185 | Jr. | |
| 17 | Cody Green | QB | 6-4 | 220 | Fr. | |
| 18 | Menelik Holt | WR | 6-4 | 220 | Sr. | |
| 19 | Quentin Castille | LB | 6-1 | 235 | Jr. | |
| 21 | Prince Amukamara | CB | 6-1 | 200 | Jr. | |
| 21 | Steven Osborne | WR | 6-4 | 200 | Fr. | |
| 22 | Rex Burkhead | RB | 5-11 | 200 | Fr. | |
| 23 | Lance Thorell | CB | 6-1 | 195 | So. | |
| 24 | Niles Paul | WR | 6-1 | 215 | Jr. | |
| 25 | Kyler Reed | TE | 6-3 | 230 | Fr. | |
| 26 | Tim Marlowe | WR | 5-10 | 175 | Fr. | |
| 27 | John Damkroger | K | 6-1 | 190 | So. | |
| 27 | Dontrayevous Robinson | RB | 6-1 | 215 | Fr. | |
| 28 | Eric Hagg | S | 6-2 | 205 | Jr. | |
| 28 | Austin Jones | LB | 5-10 | 210 | So. | |
| 29 | Seth Jameson | S | 6-1 | 180 | Fr. | |
| 29 | Collins Okafor | LB | 6-1 | 225 | Fr. | |
| 30 | Mike Hays | FB | 6-1 | 235 | So. | |
| 30 | Graham Stoddard | LB | 6-2 | 230 | Fr. | |
| 31 | Jase Dean | CB | 6-0 | 185 | Fr. | |
| 31 | C.J. Zimmerer | RB | 6-0 | 220 | Fr. | |
| 32 | Jim Ebke | S | 6-0 | 210 | So. | |
| 32 | Marcus Mendoza | WR | 5-10 | 190 | So. | |
| 33 | Matt O’Hanlon | S | 5-11 | 200 | Sr. | |
| 34 | Cameron Meredith | DE | 6-4 | 260 | Fr. | |
| 34 | Jeremy Wallace | RB | 6-1 | 230 | Fr. | |
| 35 | Nick Failla | WR | 5-10 | 175 | Fr. | |
| 35 | Matt Holt | LB | 6-0 | 200 | So. | |
| 36 | Mathew May | LB | 6-1 | 215 | So. | |
| 37 | Tyrone Lewis | LB | 6-2 | 195 | Fr. | |
| 37 | Kevin Thomsen | FB | 6-2 | 235 | So. | |
| 38 | Joseph Camarata | LB | 5-10 | 225 | Fr. | |
| 39 | Justin Blatchford | CB | 6-1 | 195 | Fr. | |
| 40 | Blake Lawrence | LB | 6-3 | 225 | Jr. | |
| 41 | Thomas Grove | LB | 6-2 | 225 | Jr. | |
| 41 | Jake Long | TE | 6-4 | 220 | Fr. | |
| 42 | Tyson Clark | WR | 6-4 | 190 | Fr. | |
| 42 | Sean Fisher | LB | 6-6 | 230 | Fr. | |
| 43 | Brent Moravec | S | 6-0 | 185 | Fr. | |
| 44 | Micah Kreikemeier | LB | 6-3 | 220 | Fr. | |
| 44 | Mike McNeill | TE | 6-4 | 240 | Jr. | |
| 45 | Alonzo Whaley | LB | 6-1 | 225 | Fr. | |
| 46 | Eric Martin | LB | 6-2 | 215 | Fr. | |
| 47 | Brett Wells | TE | 6-4 | 190 | Fr. | |
| 47 | William Yancy | DE | 6-4 | 250 | So. | |
| 48 | Tyler Legate | FB | 5-10 | 225 | Fr. | |
| 48 | Chris Williams | LB | 6-0 | 220 | Fr. | |
| 49 | Matt Manninger | LB | 6-1 | 220 | Fr. | |
| 49 | Dreu Young | TE | 6-4 | 250 | Jr. | |
| 50 | Quentin Toailoa | OL | 6-4 | 295 | Fr. | |
| 51 | Brandon Chapek | OL | 6-5 | 325 | Fr. | |
| 51 | Will Compton | LB | 6-2 | 225 | Fr. | |
| 52 | Phillip Dillard | LB | 6-1 | 240 | Sr. | |
| 52 | Dwight Jones | OL | 6-4 | 245 | Fr. | |
| 53 | Thaddeus Randle | DT | 6-1 | 260 | Fr. | |
| 54 | Colton Koehler | LB | 6-1 | 230 | Sr. | |
| 55 | Baker Steinkuhler | DT | 6-6 | 290 | Fr. | |
| 56 | Devin Paulsen | LB | 6-2 | 210 | Fr. | |
| 57 | Mitch Hron | LB | 6-2 | 220 | Fr. | |
| 57 | Jeremiah Sirles | OL | 6-6 | 310 | Fr. | |
| 58 | Mike Caputo | OL | 6-1 | 275 | So. | |
| 58 | Justin Jackson | DT | 6-3 | 270 | Fr. | |
| 59 | Colby Starkebaum | LB | 6-1 | 195 | Fr. | |
| 59 | Brian Thorson | OL | 6-3 | 280 | Fr. | |
| 62 | Andy Christensen | OL | 6-3 | 305 | Sr. | |
| 62 | Cole Pensick | DT | 6-2 | 250 | Fr. | |
| 63 | Ben Martin | DT | 6-4 | 260 | Jr. | |
| 63 | Derek Meyer | OL | 6-5 | 315 | Sr. | |
| 65 | Colin McDermott | DE | 6-2 | 250 | Fr. | |
| 65 | Mike Smith | OL | 6-6 | 295 | Jr. | |
| 66 | Cruz Barrett | OL | 6-4 | 310 | Jr. | |
| 66 | Conor McDermott | DE | 6-2 | 250 | Fr. | |
| 67 | Jacob Hickman | OL | 6-4 | 290 | Sr. | |
| 67 | Sam Meginnis | C | 6-2 | 225 | Fr. | |
| 68 | Josh Molek | DT | 6-3 | 245 | Fr. | |
| 68 | Keith Williams | OL | 6-5 | 315 | Jr. | |
| 69 | Brodrick Nickens | OL | 6-5 | 285 | Fr. | |
| 70 | Kenny Anderson | DE | 6-2 | 250 | Fr. | |
| 70 | Nick Ash | OL | 6-5 | 270 | Fr. | |
| 71 | Jesse Coffey | OL | 6-7 | 300 | Fr. | |
| 73 | D.J. Jones | OL | 6-5 | 315 | Jr. | |
| 74 | Ricky Henry | OL | 6-4 | 300 | Jr. | |
| 75 | Luke Lingenfelter | OL | 6-4 | 275 | So. | |
| 76 | Brent Qvale | OL | 6-7 | 330 | Fr. | |
| 77 | Seung Hoon Choi | OL | 6-2 | 295 | Fr. | |
| 78 | Marcel Jones | OL | 6-7 | 310 | So. | |
| 78 | Colin Kanne | DT | 6-4 | 250 | Fr. | |
| 79 | Brandon Thompson | OL | 6-6 | 295 | Fr. | |
| 80 | David Harvey | DE | 6-4 | 270 | Sr. | |
| 80 | Ryan Hill | TE | 6-3 | 250 | So. | |
| 81 | Ben Cotton | TE | 6-6 | 250 | Fr. | |
| 81 | Spencer Long | DE | 6-4 | 250 | Fr. | |
| 82 | Wes Cammack | WR | 5-11 | 200 | Sr. | |
| 83 | Damon Bechtold | TE | 6-4 | 235 | Fr. | |
| 84 | Brandon Kinnie | WR | 6-3 | 215 | So. | |
| 85 | Kc Hyland | WR | 6-6 | 210 | Fr. | |
| 85 | Faron Klingelhoefer | DT | 6-2 | 255 | Fr. | |
| 86 | Mychael McClure | TE | 6-5 | 235 | Fr. | |
| 87 | Taylor Dixon | WR | 5-11 | 190 | Fr. | |
| 88 | Jay Martin | TE | 6-2 | 230 | So. | |
| 89 | J.T. Kerr | TE | 6-4 | 245 | Fr. | |
| 90 | Alex Henery | K | 6-2 | 175 | Jr. | |
| 90 | Terrence Moore | DT | 6-3 | 285 | So. | |
| 91 | Robert Barry | TE | 6-8 | 220 | Fr. | |
| 91 | Dan Glassman | DE | 6-4 | 250 | Jr. | |
| 92 | Tyrone Fahie | DE | 6-3 | 255 | Jr. | |
| 92 | P.J. Mangieri | C | 6-4 | 250 | Fr. | |
| 93 | Adam Kuhl | C | 6-2 | 270 | Fr. | |
| 93 | Ndamukong Suh | DT | 6-4 | 300 | Sr. | |
| 94 | Jared Crick | DT | 6-6 | 285 | So. | |
| 95 | Pierre Allen | DE | 6-5 | 265 | Jr. | |
| 95 | Tyler Daake | K | 6-2 | 195 | Fr. | |
| 96 | Brett Maher | K | 6-1 | 170 | Fr. | |
| 98 | Josh Williams | DE | 6-4 | 245 | Fr. | |
| 99 | Barry Turner | DE | 6-3 | 265 | Sr. |
| Class Breakdown | |
| Freshmen | 81 |
| Sophomores | 23 |
| Juniors | 26 |
| Seniors | 14 |














