Nebraska Football Roster
->
NO NAME POS LBS YEAR
| 1 | Cooper, Khiry | WR | 195 | Jr. |
| 1 | Jackson, Harvey | S | 205 | RFr. |
| 10 | Turner, Jamal | WR | 180 | Fr. |
| 10 | Washington, Dijon | CB | 190 | So. |
| 11 | Gilleylen, Curenski | IB | 215 | Sr. |
| 11 | Green, Andrew | CB | 190 | So. |
| 12 | Kellogg III, Ron | QB | 215 | So. |
| 12 | Osborne, Courtney | S | 200 | Jr. |
| 13 | Davie, Daniel | WR | 185 | Fr. |
| 13 | Smith, P.J. | S | 210 | Jr. |
| 14 | Blue, Anthony | CB | 190 | Sr. |
| 14 | Ward, Lester | FB | 230 | Jr. |
| 15 | Carnes, Brion | QB | 200 | RFr. |
| 15 | Dennard, Alfonzo | CB | 205 | Sr. |
| 16 | Middleton, Lazarri | CB | 195 | So. |
| 17 | Evans, Ciante | CB | 185 | So. |
| 18 | Enunwa, Quincy | WR | 210 | So. |
| 18 | Jackson, Charles | CB | 180 | Fr. |
| 19 | Marrow, Mike | FB | 250 | So. |
| 19 | Richards, Wil | S | 195 | So. |
| 2 | Bell, Antonio | CB | 200 | Jr. |
| 2 | Green, Aaron | IB | 190 | Fr. |
| 21 | Marsh, Bronson | S | 200 | Fr. |
| 21 | Osborne, Steven | WR | 210 | Jr. |
| 22 | Burkhead, Rex | IB | 210 | Jr. |
| 22 | Slaughter, Derek | LB | 195 | Fr. |
| 23 | Thorell, Lance | DB | 200 | Sr. |
| 23 | Wade, Yusef | IB | 185 | RFr. |
| 24 | Kuzu, Murat | RB | 195 | Fr. |
| 24 | Williams, Austin | DB | 190 | RFr. |
| 25 | Felici, Joey | DB | 175 | RFr. |
| 25 | Reed, Kyler | TE | 230 | Jr. |
| 26 | Ridder, Anthony | LB | 195 | Fr. |
| 26 | Wullenwaber, Tyler | WR | 195 | RFr. |
| 27 | Damkroger, Jon | P | 185 | Sr. |
| 28 | Jones, Austin | IB | 210 | Sr. |
| 29 | Jameson, Seth | DB | 200 | So. |
| 29 | Okafor, Collins | IB | 225 | Jr. |
| 3 | Martinez, Taylor | QB | 200 | So. |
| 3 | Stafford, Daimion | S | 210 | Jr. |
| 30 | Foster, Derek | DB | 190 | RFr. |
| 30 | Wynne Jr., Richard | IB | 170 | Fr. |
| 31 | Dean, Jase | CB | 200 | Jr. |
| 31 | Zimmerer, C.J. | FB | 235 | So. |
| 32 | Ebke, Jim | LB | 205 | Sr. |
| 32 | Mendoza, Marcus | CB | 190 | Sr. |
| 33 | McDermott, Colin | FB | 250 | Jr. |
| 34 | Meredith, Cameron | DE | 260 | Jr. |
| 35 | Holt, Andrew | DB | 200 | RFr. |
| 35 | Martin, Jay | TE | 230 | Sr. |
| 36 | May, Mathew | LB | 215 | Sr. |
| 36 | Ridder, Eddie | TE | 225 | Fr. |
| 37 | Bondi, Mauro | PK | 190 | Fr. |
| 37 | Thomsen, Kevin | DE | 245 | Sr. |
| 38 | Stoddard, Graham | LB | 235 | Jr. |
| 39 | Blatchford, Justin | S | 200 | Jr. |
| 4 | David, Lavonte | LB | 225 | Sr. |
| 40 | Pirman, Max | LB | 215 | Fr. |
| 40 | Taylor, Zach | IB | 210 | RFr. |
| 41 | Long, Jake | TE | 240 | So. |
| 41 | Santos, David | LB | 205 | Fr. |
| 42 | Fisher, Sean | LB | 235 | Jr. |
| 44 | Kreikemeier, Micah | LB | 220 | Jr. |
| 45 | Whaley, Alonzo | LB | 235 | Jr. |
| 46 | Burtch, Sam | WR | 175 | Fr. |
| 46 | Martin, Eric | DE | 260 | Jr. |
| 47 | Ashburn, Walker | DE | 255 | RFr. |
| 48 | Legate, Tyler | FB | 235 | Sr. |
| 48 | Okuyemi, Tobi | DE | 265 | RFr. |
| 49 | Manninger, Matt | LB | 220 | Jr. |
| 5 | Heard, Braylon | IB | 180 | Fr. |
| 5 | Mitchell, Josh | CB | 165 | RFr. |
| 50 | Boehm, Broderick | LB | 210 | Fr. |
| 50 | Hardrick, Jermarcus | OL | 320 | Sr. |
| 51 | Chapek, Brandon | OL | 305 | So. |
| 51 | Compton, Will | LB | 230 | Jr. |
| 52 | Klachko, Ryan | OL | 285 | Fr. |
| 52 | Moore, J.C. | DE | 265 | RFr. |
| 53 | Kucera, Adam | OL | 295 | Fr. |
| 53 | Randle, Thaddeus | DT | 300 | So. |
| 54 | Hayes, Aaron | OL | 265 | Fr. |
| 54 | Roach, Trevor | LB | 235 | RFr. |
| 55 | Steinkuhler, Baker | DT | 290 | Jr. |
| 56 | Pelini, Mark | OL | 285 | RFr. |
| 57 | Peat Jr., Todd | DT | 305 | Fr. |
| 57 | Sterup, Zach | OL | 275 | Fr. |
| 58 | Caputo, Mike | OL | 275 | Sr. |
| 58 | Jackson, Justin | DL | 270 | Jr. |
| 59 | Sailors, Will | OL | 255 | Fr. |
| 59 | Starkebaum, Colby | LB | 220 | So. |
| 59 | Thorson, Brian | OL | 280 | Jr. |
| 6 | Cooper, Corey | S | 210 | RFr. |
| 6 | Marlowe, Tim | WR | 175 | Jr. |
| 61 | Long, Spencer | OL | 305 | So. |
| 61 | Uher, Jeff | DT | 275 | RFr. |
| 62 | Allen, Nathaniel | DL | 270 | Fr. |
| 62 | Pensick, Cole | OL | 275 | So. |
| 63 | Rodriguez, Andrew | OL | 325 | So. |
| 65 | Reeves, Ryne | OL | 300 | Fr. |
| 66 | Price, Givens | OL | 275 | Fr. |
| 67 | Criss, Scott | OL | 270 | So. |
| 67 | Meginnis, Sam | LS | 230 | Jr. |
| 68 | Cotton, Jake | OL | 295 | RFr. |
| 68 | Molek, Josh | DT | 255 | Jr. |
| 69 | Nickens, Brodrick | OL | 300 | So. |
| 7 | Allen, Taariq | WR | 195 | Fr. |
| 7 | Carter, Joseph | DE | 250 | Jr. |
| 70 | Anderson, Kenny | DE | 260 | Jr. |
| 70 | Ash, Nick | OL | 275 | So. |
| 71 | Sirles, Jeremiah | OL | 320 | So. |
| 73 | Moore, Tyler | OL | 290 | Fr. |
| 74 | Moudy, Mike | OL | 305 | RFr. |
| 75 | Lingenfelter, Luke | OL | 280 | Sr. |
| 76 | Qvale, Brent | OL | 320 | So. |
| 77 | Choi, Seung Hoon | OL | 290 | Jr. |
| 78 | Jones, Marcel | OL | 320 | Sr. |
| 79 | Thompson, Brandon | OL | 300 | Jr. |
| 8 | Abdullah, Ameer | IB | 180 | Fr. |
| 8 | Cassidy, Austin | S | 210 | Sr. |
| 80 | Bell, Kenny | WR | 180 | RFr. |
| 80 | Gdowski, Andy | DE | 255 | RFr. |
| 81 | Cotton, Ben | TE | 255 | Jr. |
| 82 | Barry, Robert | TE | 245 | So. |
| 83 | Jean-Baptiste, Stanley | WR | 220 | So. |
| 84 | Kinnie, Brandon | WR | 225 | Sr. |
| 85 | Hyland, KC | WR | 215 | Jr. |
| 87 | Dixon, Taylor | WR | 195 | Jr. |
| 88 | Evans, Tyler | WR | 195 | RFr. |
| 89 | Kerr, J.T. | TE | 245 | So. |
| 89 | McDermott, Conor | DE | 255 | Jr. |
| 9 | Ankrah, Jason | DE | 265 | So. |
| 9 | Broekemeier, Tyson | QB | 175 | Fr. |
| 90 | Moore, Terrence | DT | 290 | Sr. |
| 91 | Vestal, Donovan | DE | 250 | RFr. |
| 92 | Mangieri, P.J. | LS | 240 | Jr. |
| 92 | Williams, Kevin | DT | 270 | Fr. |
| 94 | Crick, Jared | DT | 285 | Sr. |
| 95 | Gangwish, Jack | LB | 225 | Fr. |
| 96 | Maher, Brett | P/PK | 185 | Jr. |
| 97 | Rome, Chase | DT | 295 | RFr. |
| 97 | Rotherham, Joseph | LS | 200 | Fr. |
| 98 | Sutton, David | TE | 240 | Fr. |
| 98 | Williams, Josh | DE | 260 | Jr. |
| 99 | Guy, Jay | DT | 295 | RFr. |
| Class Breakdown | |
| Red Shirt Freshmen | 24 |
| Freshmen | 33 |
| Juniors | 37 |
| Sophomores | 26 |
| Seniors | 30 |
| Total | 150 |
Print This Page
Email This Page












