Nebraska Cornhuskers 2010 Players Roster
->
| No. | NAME | POS | HT | WT | CLASS | |
| 1 | Khiry Cooper | WR | 6-2 | 195 | So. | |
| 1 | Adi Kunalic | PK | 6-0 | 190 | Sr. | |
| 2 | Antonio Bell | WR | 6-2 | 190 | So. | |
| 2 | Lazarri Middleton | CB | 6-1 | 190 | RFr. | |
| 3 | Taylor Martinez | QB | 6-1 | 195 | RFr. | |
| 3 | Rickey Thenarse | S | 6-0 | 210 | Sr. | |
| 4 | Ty Kildow | WR | 5-7 | 175 | RFr. | |
| 5 | Zac Lee | QB | 6-2 | 215 | Sr. | |
| 5 | Anthony West | CB | 6-0 | 210 | Sr. | |
| 7 | DeJon Gomes | DB | 6-0 | 200 | Sr. | |
| 7 | Kody Spano | QB | 6-2 | 210 | So. | |
| 8 | Austin Cassidy | S | 6-1 | 210 | Jr. | |
| 8 | Will Henry | WR | 6-5 | 215 | Sr. | |
| 9 | Jason Ankrah | DE | 6-4 | 260 | RFr. | |
| 9 | Joe Broekemeier | WR | 6-4 | 210 | Sr. | |
| 10 | Roy Helu Jr. | IB | 6-0 | 220 | Sr. | |
| 10 | Dijon Washington | DB | 6-0 | 185 | RFr. | |
| 11 | Curenski Gilleylen | WR | 6-0 | 215 | Jr. | |
| 11 | Andrew Green | CB | 6-0 | 190 | RFr. | |
| 12 | Ron Kellogg Jr. | QB | 6-1 | 210 | RFr. | |
| 12 | Courtney Osborne | S | 6-3 | 200 | So. | |
| 13 | P.J. Smith | S | 6-2 | 210 | So. | |
| 14 | Anthony Blue | CB | 5-10 | 185 | Jr. | |
| 14 | Lester Ward | IB | 6-3 | 225 | So. | |
| 15 | Alfonzo Dennard | CB | 5-10 | 195 | Jr. | |
| 15 | Latravis Washington | QB | 6-3 | 230 | Sr. | |
| 16 | Adam Watson | DB | 6-0 | 185 | Sr. | |
| 17 | Cody Green | QB | 6-4 | 225 | So. | |
| 19 | Wil Richards | DB | 5-11 | 195 | RFr. | |
| 21 | Prince Amukamara | CB | 6-1 | 205 | Sr. | |
| 21 | Steven Osborne | WR | 6-4 | 200 | Fr. | |
| 22 | Joseph Camarata | LB | 5-10 | 225 | So. | |
| 23 | Lance Thorell | DB | 6-1 | 200 | Jr. | |
| 24 | Niles Paul | WR | 6-1 | 220 | Sr. | |
| 25 | Kyler Reed | TE | 6-3 | 230 | So. | |
| 26 | Tim Marlowe | WR | 5-10 | 175 | So. | |
| 27 | John Damkroger | P/PK | 6-1 | 190 | Jr. | |
| 27 | Dontrayevous Robinson | IB | 6-1 | 230 | So. | |
| 28 | Eric Hagg | DB | 6-2 | 210 | Sr. | |
| 28 | Austin Jones | IB | 5-10 | 210 | Jr. | |
| 29 | Seth Jameson | DB | 6-1 | 195 | RFr. | |
| 29 | Collins Okafor | IB | 6-1 | 225 | So. | |
| 30 | Mike Hays | FB | 6-1 | 235 | Jr. | |
| 30 | Graham Stoddard | LB | 6-2 | 230 | Fr. | |
| 31 | Jase Dean | CB | 6-0 | 190 | So. | |
| 31 | C.J. Zimmerer | RB | 6-0 | 230 | RFr. | |
| 32 | Jim Ebke | S | 6-0 | 210 | Jr. | |
| 32 | Marcus Mendoza | IB | 5-10 | 195 | Jr. | |
| 34 | Cameron Meredith | DE | 6-4 | 265 | So. | |
| 34 | Jeremy Wallace | RB | 6-1 | 230 | So. | |
| 35 | Nick Failla | WR | 5-10 | 185 | So. | |
| 35 | Matt Holt | LB | 6-0 | 210 | Jr. | |
| 36 | Mathew May | LB | 6-1 | 215 | Jr. | |
| 37 | Tyrone Lewis | LB | 6-2 | 205 | RFr. | |
| 37 | Kevin Thomsen | DE | 6-2 | 240 | Jr. | |
| 38 | Graham Stoddard | LB | 6-2 | 235 | So. | |
| 39 | Justin Blatchford | DB | 6-1 | 200 | So. | |
| 41 | Thomas Grove | LB | 6-2 | 225 | Sr. | |
| 41 | Jake Long | TE | 6-4 | 235 | RFr. | |
| 42 | Tyson Clark | WR | 6-4 | 205 | RFr. | |
| 42 | Sean Fisher | LB | 6-6 | 235 | So. | |
| 43 | Brent Moravec | DB | 6-0 | 195 | So. | |
| 44 | Micah Kreikemeier | LB | 6-3 | 220 | So. | |
| 44 | Mike McNeill | WR | 6-4 | 235 | Sr. | |
| 45 | Alonzo Whaley | LB | 6-1 | 225 | So. | |
| 46 | Eric Martin | LB | 6-2 | 240 | So. | |
| 47 | Brett Wells | TE | 6-4 | 215 | RFr. | |
| 48 | Tyler Legate | FB | 5-10 | 235 | Jr. | |
| 49 | Matt Manninger | LB | 6-1 | 220 | So. | |
| 49 | Dreu Young | TE | 6-4 | 255 | Sr. | |
| 50 | Jermarcus Hardick | OL | 6-7 | 320 | Jr. | |
| 51 | Brandon Chapek | OL | 6-5 | 305 | RFr. | |
| 51 | Will Compton | LB | 6-2 | 225 | So. | |
| 52 | Dwight Jones | OL | 6-4 | 275 | RFr. | |
| 53 | Thaddeus Randle | DL | 6-1 | 280 | RFr. | |
| 54 | Colton Koehler | LB | 6-1 | 230 | Sr. | |
| 55 | Baker Steinkuhler | DT | 6-6 | 290 | So. | |
| 56 | Devin Paulsen | LB | 6-2 | 215 | RFr. | |
| 57 | Mitch Hron | LB | 6-2 | 230 | RFr. | |
| 57 | Jeremiah Sirles | OL | 6-6 | 310 | RFr. | |
| 58 | Mike Caputo | OL | 6-1 | 275 | Jr. | |
| 58 | Justin Jackson | DT | 6-3 | 270 | So. | |
| 59 | Colby Starkebaum | LB | 6-1 | 215 | RFr. | |
| 59 | Brian Thorson | OL | 6-3 | 285 | So. | |
| 61 | Spencer Long | OL | 6-4 | 285 | RFr. | |
| 62 | Cole Pensick | OL | 6-2 | 270 | RFr. | |
| 63 | Ben Martin | DT | 6-4 | 260 | Sr. | |
| 63 | Derek Meyer | OL | 6-5 | 315 | Sr. | |
| 65 | Colin McDermott | DE | 6-2 | 250 | So. | |
| 65 | Mike Smith | OL | 6-6 | 285 | Sr. | |
| 66 | Cruz Barrett | OL | 6-4 | 310 | Sr. | |
| 66 | Conor McDermott | DE | 6-2 | 255 | So. | |
| 67 | Colin Kanne | OL | 6-4 | 280 | RFr. | |
| 67 | Sam Meginnis | LS | 6-2 | 225 | So. | |
| 68 | Josh Molek | DT | 6-3 | 245 | So. | |
| 68 | Keith Williams | OL | 6-5 | 310 | Sr. | |
| 69 | Brodrick Nickens | OL | 6-5 | 285 | RFr. | |
| 70 | Kenny Anderson | DE | 6-2 | 255 | So. | |
| 70 | Nick Ash | OL | 6-5 | 275 | RFr. | |
| 71 | Jesse Coffey | OL | 6-7 | 290 | RFr. | |
| 73 | D.J. Jones | OL | 6-5 | 310 | Sr. | |
| 74 | Ricky Henry | OL | 6-4 | 305 | Sr. | |
| 75 | Luke Lingenfelter | OL | 6-4 | 280 | Jr. | |
| 76 | Brent Qvale | OL | 6-7 | 295 | So. | |
| 77 | Hoon Seung Choi | OL | 6-2 | 295 | Fr. | |
| 78 | Marcel Jones | OL | 6-7 | 315 | Jr. | |
| 79 | Brandon Thompson | OL | 6-6 | 290 | So. | |
| 80 | Ryan Hill | TE | 6-3 | 255 | Jr. | |
| 81 | Ben Cotton | TE | 6-6 | 255 | So. | |
| 81 | Spencer Long | DE | 6-4 | 250 | Fr. | |
| 82 | Wes Cammack | WR | 5-11 | 200 | Sr. | |
| 83 | Damon Bechtold | TE | 6-4 | 235 | Fr. | |
| 84 | Brandon Kinnie | WR | 6-3 | 220 | Jr. | |
| 85 | KC Hyland | WR | 6-6 | 210 | So. | |
| 85 | Faron Klingelhoefer | DL | 6-2 | 265 | So. | |
| 86 | Mychael McClure | TE | 6-5 | 245 | So. | |
| 87 | Taylor Dixon | WR | 5-11 | 190 | So. | |
| 88 | Jay Martin | DE | 6-2 | 230 | Jr. | |
| 89 | J.T. Kerr | TE | 6-4 | 240 | RFr. | |
| 90 | Alex Henery | PK | 6-2 | 175 | Sr. | |
| 90 | Terrence Moore | DT | 6-3 | 285 | Jr. | |
| 91 | Robert Barry | TE | 6-8 | 240 | RFr. | |
| 91 | Dan Glassman | DE | 6-4 | 250 | Jr. | |
| 92 | Tyrone Fahie | DE | 6-3 | 255 | Sr. | |
| 92 | P.J. Mangieri | LS | 6-4 | 245 | So. | |
| 94 | Jared Crick | DT | 6-6 | 285 | Jr. | |
| 95 | Pierre Allen | DE | 6-5 | 265 | Sr. | |
| 95 | Tyler Daake | P/PK | 6-2 | 210 | RFr. | |
| 96 | Brett Maher | P/PK | 6-1 | 185 | So. | |
| 97 | Chase Rome | DL | 6-3 | 280 | Fr. | |
| 98 | Josh Williams | DE | 6-4 | 255 | So. | |
| 99 | Jay Guy | DT | 6-1 | 305 | Fr. | |
| Walker Ashburn | DE | 6-3 | 245 | Fr. | ||
| Josh Bart | CB | 6-1 | 170 | Fr. | ||
| Kenny Bell | WR | 6-2 | 175 | Fr. | ||
| Brion Carnes | QB | 6-1 | 180 | Fr. | ||
| Corey Cooper | DB | 6-2 | 200 | Fr. | ||
| Jake Cotton | DL | 6-7 | 265 | Fr. | ||
| Jason Dann | PK | 6-0 | 170 | Fr. | ||
| Lavonte David | LB | 6-0 | 215 | Jr. | ||
| Quincy Enunwa | WR | 6-2 | 200 | Fr. | ||
| Ciante Evans | DB | 6-0 | 170 | Fr. | ||
| Tyler Evans | WR | 6-1 | 180 | Fr. | ||
| Joey Felici | CB | 5-9 | 165 | Fr. | ||
| Derek Foster | CB | 5-11 | 175 | Fr. | ||
| Andy Gdowski | DE | 6-3 | 235 | Fr. | ||
| Chase Harper | TE | 6-5 | 250 | So. | ||
| Braylon Heard | RB | 5-11 | 180 | Fr. | ||
| Keeqan Hughes | WR | 6-1 | 175 | Fr. | ||
| Harvey Jackson | DB | 6-1 | 185 | Fr. | ||
| Bronson Marsh | ATH | 6-0 | 200 | Fr. | ||
| Tyson McGill | LB | 6-1 | 225 | Fr. | ||
| Josh Mitchell | DB | 5-11 | 165 | Fr. | ||
| J.C. Moore | DE | 6-3 | 240 | Fr. | ||
| Mike Moudy | OL | 6-6 | 295 | Fr. | ||
| Tobi Okuyemi | DE | 6-3 | 250 | Fr. | ||
| Mark Pelini | OL | 6-1 | 290 | Fr. | ||
| Trevor Roach | LB | 6-3 | 230 | Fr. | ||
| Andrew Rodriquez | OL | 6-6 | 300 | Fr. | ||
| Dillon Schrodt | WR | 6-2 | 175 | Fr. | ||
| Zach Taylor | IB | 6-0 | 195 | Fr. | ||
| Jeff Uher | DL | 6-2 | 279 | Fr. | ||
| Donovan Vestal | DE | 6-5 | 250 | Fr. | ||
| Yusef Wade | CB | 5-10 | 170 | Fr. | ||
| Austin Williams | CB | 6-2 | 190 | Fr. | ||
| Tyler Wullenwaber | WR | 6-1 | 180 | Fr. |
| Class Breakdown | |
| Red Shirt Freshmen | 32 |
| Freshmen | 34 |
| Juniors | 24 |
| Sophomores | 45 |
| Seniors | 25 |
| Total | 160 |















