Nebraska Football Depth Chart
->
Taylor Martinez
![]()
Rex Burkhead
![]()
Lavonte David
2011 Nebraska Depth Chart
NOTE: Nebraska didn’t release an official depth chart.
This is CFN’s best projection.
Offense Returning Starters: 7
QB 3 Taylor Martinez 6-1, 205, Soph.
- Brion Carnes 6-1, 200, Fr.
RB 22 Rex Burkhead 5-11, 210, Jr.
29 Collins Okafor 6-1, 225, Jr. OR
- Aaron Green 5-11, 190, Fr.
FB 48 Tyler Legate 5-10, 235, Sr.
31 C.J. Zimmerer 6-0, 235, Soph.
WR 1 Khiry Cooper 6-2, 195, Jr. OR
80 Kenny Bell 6-1, 180, RFr.
WR 84 Brandon Kinne 6-2, 225, Sr.
83 Stanley Jean-Baptiste, 6-3, 220, Soph. OR
18 Quincy Enunwa 6-2, 215, Soph.
WR 10 Jamal Turner 6-1, 180, Fr.
6 Tim Marlowe, 5-10, 175, Jr.
TE 25 Kyler Reed 6-3, 230, Jr.
81 Ben Cotton, 6-6, 255, Jr.
LT 71 Jeremiah Sirles 6-6, 320, Soph.
50 Jermarcus Hardrick 6-7, 325, Sr. OR
74 Mike Moudy 6-5, 305, RFr.
LG 63 Andrew Rodriguez 6-6, 325, Soph.
79 Brandon Thompson 6-6, 300, Jr. OR
70 Nick Ash 6-5, 275, Soph.
C 58 Mike Caputo 6-1, 275, Sr.
62 Cole Pensick 6-2, 275, Soph.
RG 76 Brent Qvale 6-7, 325, Soph.
77 Seung Hoon Choi 6-2, 290, Jr. OR
79 Brandon Thompson 6-6, 300, Jr.
RT 78 Marcel Jones 6-7, 320, Sr.
68 Jake Cotton 6-6, 285, RFr. OR
50 Jermarcus Hardrick 6-7, 325, Sr.
Defense Returning Starters: 7
LDE 98 Josh Williams 6-4, 290, Jr. OR
46 Eric Martin 6-2, 255, Jr.
- Joseph Carter 6-5, 250, Jr.
LDT 94 Jared Crick 6-6, 285, Sr.
53 Thaddeus Randle 6-1, 300, Soph.
RDT 55 Baker Steinkuhler 6-6, 290, Jr.
90 Terrence Moore 6-3, 290, Sr.
RDE 34 Cameron Meredith 6-4, 260, Jr.
9 Jason Ankrah 6-4, 265, Soph.
SLB 42 Sean Fisher 6-6, 235, Jr.
38 Graham Stoddard 6-2, 235, Jr. OR
36 Mathew May 6-1, 215, Sr.
MLB 4 Lavonte David 6-1, 220, Sr.
38 Graham Stoddard 6-2, 235, Jr. OR
45 Alonzo Whaley 6-1, 235, Jr.
WLB 51 Will Compton 6-2, 230, Jr.
36 Mathew May 6-1, 215, Sr. OR
45 Alonzo Whaley 6-1, 235, Jr.
LCB 17 Ciante Evans 5-11, 185, Soph.
2 Antonio Bell 6-2, 200, Jr.
FS 12 Courtney Osborne 6-3 200, Jr.
13 P.J. Smith 6-2, 215, Jr.
SS 8 Austin Cassidy 6-1, 210, Sr.
6 Corey Cooper 6-1, 210, RFr. OR
- Daimion Stafford 6-1, 210, Jr.
RCB 15 Alfonzo Dennard 5-10, 205, Sr.
10 Dijon Washington 6-0, 185, Soph. OR
11 Andrew Green 6-0, 190, Soph.
Specialists
PK – Mauro Bondi 6-0, 190, Fr.
96 Brett Maher 6-0, 185, Jr.















